Tanker North Dakota
Technical specifications
ENI nr. | 02338407 |
Built | 2019 |
Type | Tanker |
Length | 110.00 |
Width | 11.45 |
Depth | 3.51 |
Boiler | No |
Tons | 3032 |
Volume | 3.354 m3 |
Volume 97 % | 3.253 m3 |
Volume 95 % | 3.180 m3 |
Engine | 2x Caterpillar |
Power | 2x 680 hp |
Coating | No |
Number of tanks | 9 |
Tanker South Dakota
Technical specifications
ENI nr. | 02338063 |
Built | 2018 |
Type | Tanker |
Length | 110.00 |
Width | 11.45 |
Depth | 3.51 |
Boiler | No |
Tons | 3032 |
Volume | 3.360 m3 |
Volume 97 % | 3.259 m3 |
Volume 95 % | 3.192 m3 |
Engine | 2x Caterpillar |
Power | 2x 680 hp |
Coating | No |
Number of tanks | 9 |
Tanker Georgia
Technical specifications
ENI nr. | 02338466 |
Built | 2018 |
Type | Tanker |
Length | 110.00 |
Width | 11.45 |
Depth | 3.40 |
Boiler | Yes |
Tons | |
Volume | 3.552 m3 |
Volume 97 % | 3.444 m3 |
Volume 95 % | 3.373 m3 |
Engine | 2x Caterpillar |
Power | 2x 680 hp |
Coating | Yes |
Number of tanks | 10 |
Tanker Rhode Island
Technical specifications
ENI nr. | 04813840 |
Built | 2020 |
Type | C.2.2. Incl. Butter wash installation |
Length | 85.00 |
Width | 9.50 |
Depth | 3.02 |
Boiler | Yes |
Tons | 1.525 ton |
Volume | 1.735 m3 |
Volume 97 % | 1.673 m3 |
Volume 95 % | 1.648 m3 |
Engine | 1x Caterpillar C32 |
Power | 1100 hp |
Coating | No |
Number of tanks | 5 |
Tanker Florida
Technical specificaties
ENI no. | 02336695 |
Built | 2015 |
Type | C.2.2. 50 kPa |
Length | 110.00 |
Witdh | 11.40 |
Depth | 3.79 |
Moulded depth | 5.45 |
Tons | 3.118 tons |
Volume | 3.764 m3 |
Volume 97 % | 3.651 m3 |
Volume 95 % | 3.575 m3 |
Engine | 1x Caterpillar C32 |
Power | 1218 hp |
Coating | No |
Number of tanks | 10 |
Tanker California
Technical specifications
ENI no. | 02336102 |
Built | 2015 |
Type | C.2.2. 50 kPa |
Length | 110.00 |
Width | 16.20 |
Depth | 5.14 |
Moulded depth | 6.20 |
Tons | 6.468 tons |
Volume | 6.317 m3 |
Volume 97 % | 6.127 m3 |
Volume 95 % | 6.001 m3 |
Engine | 2x Caterpiller 3512 |
Power | Stage V 2x 1525 hp |
Coating | No |
Number of tanks | 8 |
Tanker North Carolina
Technical specifications
ENI no. | 02332196 |
Built | 2009 |
Type | C.2.2. 50 kPa |
Length | 125.00 |
Width | 11.45 |
Depth | 3.60 |
Moulded depth | 5,23 |
Tons | 3.490 tons |
Volume | 4.200 m3 |
Volume 97 % | 4.037 m3 |
Volume 95 % | 3.950 m3 |
Engine | 2x Mitsubishi |
Power | 2 x 1.200 hp |
Coating | No |
Number of tanks | 11 |
Tanker South Carolina
Technical specifications
ENI no. | 02332197 |
Built | 2009 |
Type | C.2.2. 50 kPa |
Length | 125.00 |
Width | 11.45 |
Depth | 3.60 |
Moulded depth | 5,23 |
Tons | 3.363 tons |
Volume | 4.200 m3 |
Volume 97 % | 4.031 m3 |
Volume 95 % | 3.950 m3 |
Engine | 2x Mitsubishi |
Power | 2 x 1.200 hp |
Coating | Yes, Zinc Coated |
Number of tanks | 11 |